Artist: Traditional | Song: Camp Chase


 Traditional - Camp Chase Tab   Browse by artist name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9


Menu
Country music forum
Add/correct tabs
Links
Contact us
Privacy policy
Related items
Country music CDs
Country posters
Country sheet music
Ads


 Search on website 

Traditional, Camp Chase Tabs


Traditional Lyrics. Please, support artist.
Buy:
Traditional Sheet Music | Traditional CD | Traditional Posters
Country Tabs > Traditional Tabs > Camp Chase

Artist/Band: Traditional Tabs
Song: Camp Chase Tab


Guitar lessons Tabs too difficult? Try these country music video lessons and learn fast ►


|   |   |   | marks passage of quarter notes.

* 
* is a repeat symbol

__3__
|     is a triplet



Pick-up measure
  N/C         __3__     
  |   |   |   |    
|-------------------|
|-------------------|
|-------------------|
|-------------0-2-4-|
|-------------------|
|-------------------|

Part A
                                                      _1___________________
  G                         C         G               | D       G   __3__
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |    
|-----------------|-----------------|-----------------|-------------------|
|-----0-------0---|-------0---------|-----------------|-------------------|
|*0-----0-2-0---0-|-----0---2-0---0-|-----------------|-----0-2-0--------*|
|*----------------|-0-2---------2---|-0---0-2-0-------|-0-2---------0-2-4*|
|-----------------|-----------------|-----------3-2-3-|-------------------|
|-----------------|-----------------|-----------------|-------------------|

_2________________
| D       G
8 |   |   |   |   
|-----------------|
|-------------0-1-|
|-----0-2-0-------|
|-0-2-------------|
|-----------------|
|-----------------|

Part B
  G                                   D   __3__
9 |   |   |   |  10 |   |   |   |  11 |   |     |   |  12 |   |   |   |   
|-----0-2-3-------|-----3-0---------|-----0h2h3-5-------|-----5-2---------|
|-3-----------3---|-0-------3-1-0-3-|-3-------------3---|---------3-------|
|-----------------|-----------------|---0---------------|-5---------5-4-5-|
|-----------------|-----------------|-------------------|-----------------|
|-----------------|-----------------|-------------------|-----------------|
|-----------------|-----------------|-------------------|-----------------|

  G                     __3__           C       G                 C
13|   |   |   |  14 |   |     |   |  15 |   |   |   |  16 |   |   |   |   
|---3---------3---|-----3p2p0---------|-----------------|-----------------|
|-3-----3-0-------|-3---------3-1-0---|-----1-------0---|-----0-----------|
|-----------------|-----------------0-|---0---0---0-----|-0-2---0-2-0---0-|
|-----------------|-------------------|-2-------0-------|-------------2---|
|-----------------|-------------------|-----------------|-----------------|
|-----------------|-------------------|-----------------|-----------------|

  G                 D       G
17|   |   |   |  18 |   |   |   |   
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----0-2-0-------|
|-0---0-2-0-------|-0-2-------------|
|-----------3-2-3-|-----------------|
|-----------------|-----------------|



Source:
Bo.Parker at msfc.nasa.gov

Guitar lessons Tabs too difficult? Try these easy video lessons and learn fast ►



Download ringtone to your cell >
Please, support Traditional.
Buy Sheet Music | Buy Traditional CDs | Buy Traditional Posters
2005 - 2012 AllCountryTabs.com
Guitar Tab, Guitar Tabs
  All tabs are the author's own work and represents their interpretation of the song, tablature for bass,
or lead guitar. You may only use this tab or chord file for private study, scholarship or research.