Subject: TAB: Flop-Eared Mule (traditional)
Date: 10 May 1994 09:29:54 -0500
Organization: UTexas Mail-to-News Gateway
Lines: 78
Sender: daemon@cs.utexas.edu
Message-ID: <940510093023.897@Fedex.Msfc.Nasa.Gov>
NNTP-Posting-Host: cs.utexas.edu
TAB: Flop-Eared Mule (traditional, arr. Joe Carr, TAB by Bo Parker,
bo_parker@fbpmac.msfc.nasa.gov)
Pick-up measure
N/C
| | | |
|-----------------|
|-------------3/--|
|-----------------|
|-----------------|
|-----------------|
|-----------------|
Part A
C G C
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-----------------|-----------------|-----------------|-----------------|
|/5--\3---1-------|-----------------|-----------------|---------------3/|
|*------------2---|-0-2-0-----------|-------0---------|---------0-------|
|*----------------|-------3-2-0---2-|-0-2-3---3-2-0---|---0-2-3---------|
|-----------------|-------------3---|---------------2-|-3---------------|
|-----------------|-----------------|-----------------|-----------------|
_1________________
G | C
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|---3---0---------|-----------------|-----------------|-----------------|
|/5---4---1-------|-----------------|-----------------|---------1---3/--|
|-------------2---|-0-2-0-----------|-------0---------|-------0--------*|
|-----------------|-------3-2-0---2-|-0-2-3---3-2-0---|---0-2----------*|
|-----------------|-------------3---|---------------2-|-3---------------|
|-----------------|-----------------|-----------------|-----------------|
_2________________
| G
16| | | |
|-----------------|
|---------1-------|
|-------0---------|
|---0-2-----------|
|-3---------------|
|-----------------|
Part B
G D G
17| | | | 18 | | | | 19 | | | | 20 | | | |
|-3-------3-------|-----------------|-----------------|-----------------|
|-3-------3-------|-3-5-3-----------|-----------------|-----0---3-------|
|*----4-------4---|-------4\2-0-----|-------0-2-0---2-|-0-2---5---------|
|*----------------|-------------2---|-0-2-4-------4---|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
G D G
21| | | | 22 | | | | 23 | | | | 24 | | | |
|-3-------3-------|-----------------|-----------------|-----------------|
|-3-------3-------|-3-5-3-----------|-----------------|-----------------|
|-----4-------4---|-------4\2-0-----|-------0-2-0---2-|-0-2-4-2-0------*|
|-----------------|-------------4-2-|-0-2-4-------4---|----------------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
NOTES: That's a 3-5-3 slide in the first measure.
Enjoy
As always, if you find mistakes or have any questions or comments, email me
at bo_parker@fbpmac.msfc.nasa.gov.
-Bo Parker
bo_parker@fbpmac.msfc.nasa.gov
"All the boys go, 'Hey Goo, what's new?'"
"And my friend Goo just goes, 'Peeee Yeeew!'"
"And my friend Goo just goes, 'Peeee Yeeew!'"
Tabs too difficult? Try these easy video lessons and learn fast ►Download ringtone to your cell >